Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
20 Nov, 1937 | League Division Two | Walter Crickmer | Old Trafford | Aston Villa | 3 | 3 - 1 | |
27 Nov, 1937 | League Division Two | Walter Crickmer | Carrow Road | Norwich City | 3 | 59' | 3 - 2 |
08 Jan, 1938 | FA cup | Walter Crickmer | Old Trafford | Yeovil Town | 1 | 60' | 3 - 0 |
31 Dec, 1938 | League Division One | Walter Crickmer | St Andrews | Birmingham City | 2 | 83' | 3 - 3 |
08 May, 1943 | Lancashire Cup | Walter Crickmer | Anfield | Liverpool | 1 | 9' | 3 - 1 |
04 Sep, 1946 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 44' | 3 - 0 |
11 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 1 | 10' | 5 - 0 |
11 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 2 | 15' | 5 - 0 |
11 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 3 | 87' | 5 - 0 |
09 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Derby County | 1 | 19' | 4 - 1 |
09 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Derby County | 2 | 24' | 4 - 1 |
16 Nov, 1946 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 3' | 2 - 2 |
26 Dec, 1946 | League Division One | Sir Matt Busby | Maine Road | Bolton Wanderers | 1 | 2' | 1 - 0 |
04 Jan, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 3 | 46' | 4 - 1 |
18 Jan, 1947 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 52' | 4 - 2 |
18 Jan, 1947 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 75' | 4 - 2 |
01 Feb, 1947 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 10' | 2 - 6 |
08 Mar, 1947 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 2 | 63' | 2 - 1 |
15 Mar, 1947 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 3 | 25' | 3 - 4 |
29 Mar, 1947 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 2 | 67' | 2 - 2 |
19 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 1 | 5' | 4 - 0 |
19 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 2 | 20' | 4 - 0 |
10 May, 1947 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 10' | 1 - 1 |
26 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 1 | 2' | 6 - 2 |
27 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 2 | 69' | 2 - 0 |
30 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 2 | 16' | 6 - 2 |
03 Sep, 1947 | League Division One | Sir Matt Busby | Anfield | Liverpool | 2 | 15' | 2 - 2 |
01 Nov, 1947 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 8' | 6 - 2 |
01 Nov, 1947 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 17' | 6 - 2 |
06 Dec, 1947 | League Division One | Sir Matt Busby | Maine Road | Blackpool | 1 | 29' | 1 - 1 |
20 Dec, 1947 | League Division One | Sir Matt Busby | Maine Road | Middlesbrough | 1 | 32' | 2 - 1 |
20 Dec, 1947 | League Division One | Sir Matt Busby | Maine Road | Middlesbrough | 2 | 72' | 2 - 1 |
03 Jan, 1948 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 2 | 80' | 2 - 1 |
10 Jan, 1948 | FA cup | Sir Matt Busby | Villa Park | Aston Villa | 4 | 29' | 6 - 4 |
10 Jan, 1948 | FA cup | Sir Matt Busby | Villa Park | Aston Villa | 5 | 88' | 6 - 4 |
21 Feb, 1948 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 2 | 52' | 2 - 0 |
28 Feb, 1948 | FA cup | Sir Matt Busby | Maine Road | Preston North End | 2 | 33' | 4 - 2 |
28 Feb, 1948 | FA cup | Sir Matt Busby | Maine Road | Preston North End | 3 | 77' | 4 - 2 |
13 Mar, 1948 | FA cup | Sir Matt Busby | Hillsborough | Derby County | 1 | 30' | 3 - 1 |
13 Mar, 1948 | FA cup | Sir Matt Busby | Hillsborough | Derby County | 2 | 32' | 3 - 1 |
13 Mar, 1948 | FA cup | Sir Matt Busby | Hillsborough | Derby County | 3 | 55' | 3 - 1 |
22 Mar, 1948 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 15' | 1 - 0 |
03 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Derby County | 1 | 76' | 1 - 0 |
17 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Chelsea | 3 | 83' | 5 - 0 |
17 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Chelsea | 4 | 89' | 5 - 0 |
24 Apr, 1948 | FA cup | Sir Matt Busby | Wembley | Blackpool | 3 | 79' | 4 - 2 |
01 May, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 2 | 42' | 4 - 1 |
01 May, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 3 | 78' | 4 - 1 |
01 May, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 4 | 83' | 4 - 1 |
21 Aug, 1948 | League Division One | Sir Matt Busby | Maine Road | Derby County | 1 | 87' | 1 - 2 |
23 Aug, 1948 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 3 | 87' | 3 - 0 |
04 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 2 | 32' | 4 - 1 |
04 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 3 | 74' | 4 - 1 |
15 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Wolverhampton Wanderers | 1 | 16' | 2 - 0 |
18 Sep, 1948 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 2 | 73' | 2 - 2 |
25 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 3 | 3 - 1 | |
30 Oct, 1948 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 8' | 6 - 1 |
30 Oct, 1948 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 2 | 37' | 6 - 1 |
20 Nov, 1948 | League Division One | Sir Matt Busby | Maine Road | Birmingham City | 1 | 22' | 3 - 0 |
18 Dec, 1948 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 3 | 60' | 3 - 1 |
27 Dec, 1948 | League Division One | Sir Matt Busby | Anfield | Liverpool | 2 | 57' | 2 - 0 |
08 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bournemouth | 3 | 33' | 6 - 0 |
07 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Bradford Park Avenue | 5 | 75' | 5 - 0 |
26 Feb, 1949 | FA cup | Sir Matt Busby | Boothferry Park | Hull City | 1 | 75' | 1 - 0 |
05 Mar, 1949 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 4' | 3 - 2 |
05 Mar, 1949 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 2 | 62' | 3 - 2 |
04 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 2 | 67' | 3 - 2 |
27 Aug, 1949 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 89' | 1 - 1 |
31 Aug, 1949 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 2 | 76' | 2 - 1 |
03 Sep, 1949 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 74' | 2 - 1 |
03 Sep, 1949 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 2 | 78' | 2 - 1 |
01 Oct, 1949 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 1 | 57' | 1 - 3 |
22 Oct, 1949 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 31' | 3 - 0 |
22 Oct, 1949 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 59' | 3 - 0 |
05 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 3 | 39' | 6 - 0 |
05 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 4 | 75' | 6 - 0 |
19 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 1 | 52' | 2 - 0 |
26 Nov, 1949 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 25' | 3 - 3 |
26 Nov, 1949 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 3 | 60' | 3 - 3 |
26 Dec, 1949 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 2' | 2 - 0 |
26 Dec, 1949 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 2 | 30' | 2 - 0 |
31 Dec, 1949 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 2 | 75' | 2 - 1 |
07 Jan, 1950 | FA cup | Sir Matt Busby | Old Trafford | Weymouth | 3 | 35' | 4 - 0 |
11 Feb, 1950 | FA cup | Sir Matt Busby | Old Trafford | Portsmouth | 3 | 40' | 3 - 3 |
19 Aug, 1950 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 1 | 63' | 1 - 0 |
04 Sep, 1950 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 3 | 61' | 3 - 1 |
16 Sep, 1950 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 44' | 3 - 0 |
23 Sep, 1950 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 13' | 2 - 1 |
23 Sep, 1950 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 58' | 2 - 1 |
28 Oct, 1950 | League Division One | Sir Matt Busby | Goodison Park | Everton | 3 | 75' | 4 - 1 |
16 Dec, 1950 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 52' | 2 - 2 |
16 Dec, 1950 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 2 | 62' | 2 - 2 |
23 Dec, 1950 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 11' | 2 - 3 |
06 Jan, 1951 | FA cup | Sir Matt Busby | Old Trafford | Oldham Athletic | 1 | 28' | 4 - 1 |
27 Jan, 1951 | FA cup | Sir Matt Busby | Old Trafford | Leeds United | 1 | 7' | 4 - 0 |
27 Jan, 1951 | FA cup | Sir Matt Busby | Old Trafford | Leeds United | 2 | 25' | 4 - 0 |
27 Jan, 1951 | FA cup | Sir Matt Busby | Old Trafford | Leeds United | 3 | 30' | 4 - 0 |
03 Feb, 1951 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 1 | 37' | 1 - 0 |
10 Feb, 1951 | FA cup | Sir Matt Busby | Old Trafford | Arsenal | 1 | 17' | 1 - 0 |
26 Feb, 1951 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 3' | 4 - 0 |
17 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Everton | 3 | 37' | 3 - 0 |
26 Mar, 1951 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 1 | 20' | 4 - 2 |
31 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 28' | 4 - 1 |
31 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 33' | 4 - 1 |
31 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 3 | 75' | 4 - 1 |
14 Apr, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 84' | 3 - 0 |
21 Apr, 1951 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 2 | 35' | 2 - 0 |
22 Aug, 1951 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 4 | 14' | 4 - 2 |
29 Aug, 1951 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 25' | 4 - 1 |
29 Aug, 1951 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 66' | 4 - 1 |
08 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 4 | 86' | 4 - 0 |
06 Oct, 1951 | League Division One | Sir Matt Busby | Old Trafford | Derby County | 1 | 38' | 2 - 1 |
13 Oct, 1951 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 8' | 5 - 2 |
13 Oct, 1951 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 54' | 5 - 2 |
27 Oct, 1951 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 7' | 2 - 0 |
03 Nov, 1951 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 1 | 77' | 1 - 1 |
10 Nov, 1951 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 8' | 2 - 4 |
08 Dec, 1951 | League Division One | Sir Matt Busby | Highbury | Arsenal | 2 | 30' | 3 - 1 |
15 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 48' | 5 - 1 |
15 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 3 | 85' | 5 - 1 |
26 Dec, 1951 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 2 | 49' | 3 - 3 |
29 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 26' | 1 - 0 |
26 Jan, 1952 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 87' | 2 - 0 |
16 Feb, 1952 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 1 | 26' | 3 - 0 |
22 Mar, 1952 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 2 | 62' | 2 - 3 |
14 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 2 | 50' | 6 - 1 |
21 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 23' | 3 - 0 |
26 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 4 | 40' | 6 - 1 |
26 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 5 | 89' | 6 - 1 |
10 Sep, 1952 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 1 | 30' | 3 - 2 |
10 Sep, 1952 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 2 | 83' | 3 - 2 |
10 Sep, 1952 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 3 | 84' | 3 - 2 |
18 Oct, 1952 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 4' | 5 - 0 |
18 Oct, 1952 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 2 | 37' | 5 - 0 |
08 Nov, 1952 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 88' | 1 - 1 |
15 Nov, 1952 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 2 | 42' | 2 - 1 |
22 Nov, 1952 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 67' | 2 - 2 |
06 Dec, 1952 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 1 | 7' | 3 - 2 |
06 Dec, 1952 | League Division One | Sir Matt Busby | Old Trafford | Middlesbrough | 2 | 32' | 3 - 2 |
13 Dec, 1952 | League Division One | Sir Matt Busby | Anfield | Liverpool | 2 | 80' | 2 - 1 |
03 Jan, 1953 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 11' | 1 - 1 |
10 Jan, 1953 | FA cup | Sir Matt Busby | The Den | Millwall | 1 | 86' | 1 - 0 |
05 Feb, 1953 | FA cup | Sir Matt Busby | Highbury | Walthamstow Avenue | 2 | 15' | 5 - 2 |
25 Mar, 1953 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 49' | 3 - 2 |
25 Mar, 1953 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 60' | 3 - 2 |
18 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 8' | 2 - 2 |
20 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 6' | 3 - 1 |
19 Aug, 1953 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 61' | 1 - 1 |
03 Oct, 1953 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 43' | 1 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27