Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
03 Oct, 1891 | FA cup | Alf Albut | North Road (Monsall) | Manchester City | 5 | Alfred Edge | 5 - 1 |
14 Oct, 1893 | League Division One | Alf Albut | Bank Street | West Bromwich Albion | 4 | Erentz | 4 - 1 |
23 Mar, 1894 | League Division One | Alf Albut | Bank Street | Stoke City | 6 | Erentz | 6 - 2 |
12 Jan, 1895 | League Division Two | Alf Albut | Millmoor | Rotherham United | 1 | Erentz | 1 - 2 |
08 Jan, 1898 | League Division Two | Alf Albut | Manor Field | Arsenal | 1 | Erentz (pen) | 1 - 5 |
14 Jan, 1899 | League Division Two | Alf Albut | Bank Street | Glossop | 2 | Erentz | 3 - 0 |
16 Dec, 1899 | League Division Two | Alf Albut | Bank Street | Middlesbrough | 1 | Erentz (pen) | 2 - 1 |
14 Apr, 1900 | League Division Two | Alf Albut | Bank Street | Walsall | 3 | Erentz | 5 - 0 |
15 Feb, 1902 | League Division Two | James West | Bank Street | Glossop | 1 | Erentz (pen) | 1 - 0 |
07 Apr, 1902 | League Division Two | James West | Bank Street | Middlesbrough | 1 | Erentz (pen) | 1 - 2 |
01 Nov, 1902 | FA cup | James West | Bank Street | Accrington Stanley | 1 | erick Williams (pen) | 7 - 0 |
01 Nov, 1902 | FA cup | James West | Bank Street | Accrington Stanley | 3 | erick Williams | 7 - 0 |
01 Nov, 1902 | FA cup | James West | Bank Street | Accrington Stanley | 2 | erick Williams | 7 - 0 |
13 Nov, 1902 | FA cup | James West | Bank Street | Oswaldtwistle Rovers | 3 | erick Williams (pen) | 3 - 2 |
10 Apr, 1903 | League Division Two | James West | Hyde Road | Manchester City | 1 | Alfred Schofield 6' | 2 - 0 |
24 Oct, 1903 | League Division Two | Ernest Mangnall | Bank Street | Stockport County | 3 | Alfred Schofield | 3 - 1 |
12 Dec, 1903 | FA cup | Ernest Mangnall | Bank Street | Birmingham City | 1 | Alfred Schofield 90' | 1 - 1 |
21 Dec, 1903 | FA cup | Ernest Mangnall | Bramall Lane | Birmingham City | 1 | Alfred Schofield | 1 - 1 |
06 Feb, 1904 | FA cup | Ernest Mangnall | Trent Bridge | Notts County | 2 | Alfred Schofield 18' | 3 - 3 |
28 Mar, 1904 | League Division Two | Ernest Mangnall | Edgeley Park | Stockport County | 3 | Alfred Schofield | 3 - 0 |
05 Apr, 1904 | League Division Two | Ernest Mangnall | Oakwell | Barnsley | 1 | Alfred Schofield 18' | 2 - 0 |
09 Apr, 1904 | League Division Two | Ernest Mangnall | Bank Street | Blackpool | 3 | Alfred Schofield 60' | 3 - 1 |
30 Apr, 1904 | League Division Two | Ernest Mangnall | Bank Street | Leicester City | 5 | Alfred Schofield | 5 - 2 |
30 Apr, 1904 | League Division Two | Ernest Mangnall | Bank Street | Leicester City | 4 | Alfred Schofield | 5 - 2 |
10 Sep, 1904 | League Division Two | Ernest Mangnall | Bank Street | Bristol City | 3 | Alfred Schofield | 4 - 1 |
15 Oct, 1904 | League Division Two | Ernest Mangnall | Bank Street | Lincoln City | 2 | Alfred Schofield 89' | 2 - 0 |
22 Oct, 1904 | League Division Two | Ernest Mangnall | Filbert Street | Leicester City | 3 | Alfred Schofield | 3 - 0 |
29 Oct, 1904 | League Division Two | Ernest Mangnall | Bank Street | Barnsley | 3 | Alfred Schofield 35' | 4 - 0 |
23 Dec, 1905 | League Division Two | Ernest Mangnall | Peel Croft | Burton United | 1 | Alfred Schofield | 2 - 0 |
23 Dec, 1905 | League Division Two | Ernest Mangnall | Peel Croft | Burton United | 2 | Alfred Schofield | 2 - 0 |
10 Feb, 1906 | League Division Two | Ernest Mangnall | Valley Parade | Bradford City | 4 | Alfred Schofield | 5 - 1 |
03 Mar, 1906 | League Division Two | Ernest Mangnall | Bank Street | Hull City | 5 | Alfred Schofield | 5 - 0 |
03 Sep, 1906 | League Division One | Ernest Mangnall | Baseball Ground | Derby County | 2 | Alfred Schofield | 2 - 2 |
03 Sep, 1906 | League Division One | Ernest Mangnall | Baseball Ground | Derby County | 1 | Alfred Schofield | 2 - 2 |
08 Nov, 1913 | League Division One | John J. Bentley | Villa Park | Aston Villa | 1 | Wilfred Woodcock 33' | 1 - 3 |
24 Jan, 1914 | League Division One | John J. Bentley | Boundary Park | Oldham Athletic | 2 | Wilfred Woodcock | 2 - 2 |
16 Jan, 1915 | League Division One | John Robson | Old Trafford | Bolton Wanderers | 3 | Wilfred Woodcock | 4 - 1 |
23 Jan, 1915 | League Division One | John Robson | Ewood Park | Blackburn Rovers | 1 | Wilfred Woodcock 16' | 3 - 3 |
23 Jan, 1915 | League Division One | John Robson | Ewood Park | Blackburn Rovers | 2 | Wilfred Woodcock 57' | 3 - 3 |
13 Feb, 1915 | League Division One | John Robson | Old Trafford | Sheffield Wednesday | 2 | Wilfred Woodcock 71' | 2 - 0 |
27 Feb, 1915 | League Division One | John Robson | Old Trafford | Everton | 1 | Wilfred Woodcock 70' | 1 - 2 |
27 Mar, 1915 | League Division One | John Robson | Old Trafford | Tottenham Hotspur | 1 | Wilfred Woodcock 85' | 1 - 1 |
19 Apr, 1915 | League Division One | John Robson | Stamford Bridge | Chelsea | 3 | Wilfred Woodcock 55' | 3 - 1 |
30 Aug, 1919 | League Division One | John Robson | Baseball Ground | Derby County | 1 | Wilfred Woodcock 63' | 1 - 1 |
08 Sep, 1919 | League Division One | John Robson | Hillsborough | Sheffield Wednesday | 1 | Wilfred Woodcock 20' | 3 - 1 |
20 Sep, 1919 | League Division One | John Robson | Old Trafford | Preston North End | 5 | Wilfred Woodcock | 5 - 1 |
20 Sep, 1919 | League Division One | John Robson | Old Trafford | Preston North End | 4 | Wilfred Woodcock | 5 - 1 |
27 Sep, 1919 | League Division One | John Robson | Ayresome Park | Middlesbrough | 1 | Wilfred Woodcock 20' | 1 - 1 |
04 Oct, 1919 | League Division One | John Robson | Old Trafford | Middlesbrough | 1 | Wilfred Woodcock 88' | 1 - 1 |
11 Oct, 1919 | League Division One | John Robson | Hyde Road | Manchester City | 1 | Hopkin 1' | 3 - 3 |
25 Oct, 1919 | League Division One | John Robson | Bramall Lane | Sheffield United | 1 | rick Hopkin 5' | 2 - 2 |
25 Oct, 1919 | League Division One | John Robson | Bramall Lane | Sheffield United | 2 | Wilfred Woodcock 80' | 2 - 2 |
01 Nov, 1919 | League Division One | John Robson | Old Trafford | Sheffield United | 3 | Wilfred Woodcock | 3 - 0 |
22 Nov, 1919 | League Division One | John Robson | Boundary Park | Oldham Athletic | 2 | rick Hopkin | 3 - 0 |
24 Jan, 1920 | League Division One | John Robson | The Hawthorns | West Bromwich Albion | 1 | Wilfred Woodcock | 1 - 2 |
31 Jan, 1920 | FA cup | John Robson | Old Trafford | Aston Villa | 1 | Wilfred Woodcock | 1 - 2 |
21 Feb, 1920 | League Division One | John Robson | Highbury | Arsenal | 1 | rick Hopkin 20' | 3 - 0 |
06 Apr, 1920 | League Division One | John Robson | Park Avenue | Bradford Park Avenue | 3 | Wilfred Woodcock | 4 - 1 |
10 Apr, 1920 | League Division One | John Robson | Burnden Park | Bolton Wanderers | 5 | Wilfred Woodcock | 5 - 3 |
17 Apr, 1920 | League Division One | John Robson | Old Trafford | Blackburn Rovers | 1 | rick Hopkin | 1 - 1 |
28 Aug, 1920 | League Division One | John Robson | Old Trafford | Bolton Wanderers | 2 | rick Hopkin | 2 - 3 |
18 Dec, 1920 | League Division One | John Robson | Old Trafford | Newcastle United | 2 | rick Hopkin 44' | 2 - 0 |
01 Jan, 1921 | League Division One | John Robson | St James Park | Newcastle | Newcastle United | 3 | rick Hopkin | 3 - 6 |
01 Mar, 1924 | League Division Two | John Chapman | Seed Hill | Nelson | 1 | rick Kennedy | 2 - 0 |
07 Feb, 1925 | League Division Two | John Chapman | Old Trafford | Leyton Orient | 2 | rick Kennedy | 4 - 2 |
07 Feb, 1925 | League Division Two | John Chapman | Old Trafford | Leyton Orient | 1 | rick Kennedy | 4 - 2 |
28 Feb, 1925 | League Division Two | John Chapman | Old Trafford | Wolverhampton Wanderers | 1 | rick Kennedy | 3 - 0 |
25 Oct, 1958 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | dy Goodwin 55' | 1 - 2 |
01 Nov, 1958 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 2 | dy Goodwin 73' | 2 - 1 |
20 Dec, 1958 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | dy Goodwin 22' | 3 - 2 |
16 Feb, 1959 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | dy Goodwin 48' | 4 - 1 |
07 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | dy Goodwin 23' | 2 - 1 |
28 Mar, 1959 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | dy Goodwin 40' | 2 - 4 |
21 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 4 | dy Goodwin 74' | 4 - 1 |
09 Jan, 1960 | FA cup | Sir Matt Busby | Baseball Ground | Derby County | 2 | dy Goodwin 33' | 4 - 2 |
22 Sep, 2018 | Premier League | Jose Mourinho | Old Trafford | Wolverhampton Wanderers | 1 | 18' | 1 - 1 |
27 Feb, 2020 | UEFA Europa League | Ole Gunnar Solskjaer | Old Trafford | Club Brugge | 5 | 90'+3 | 5 - 0 |
27 Feb, 2020 | UEFA Europa League | Ole Gunnar Solskjaer | Old Trafford | Club Brugge | 4 | 82' | 5 - 0 |
11 Apr, 2021 | Premier League | Ole Gunnar Solskjaer | Tottenham Hotspur Stadium | Tottenham Hotspur | 1 | 57' | 3 - 1 |
14 Aug, 2021 | Premier League | Ole Gunnar Solskjaer | Old Trafford | Leeds United | 5 | 68' | 5 - 1 |
05 Dec, 2021 | Premier League | Ralf Rangnick | Old Trafford | Crystal Palace | 1 | 77' | 1 - 0 |
20 Feb, 2022 | Premier League | Ralf Rangnick | Elland Road | Leeds United | 3 | 70' | 4 - 2 |
02 Apr, 2022 | Premier League | Ralf Rangnick | Old Trafford | Leicester City | 1 | 66' | 1 - 1 |
19 Oct, 2022 | Premier League | Erik Ten Hag | Old Trafford | Tottenham Hotspur | 1 | 47' | 2 - 0 |
27 Dec, 2022 | Premier League | Erik Ten Hag | Old Trafford | Nottingham Forest | 3 | 87' | 3 - 0 |
28 Jan, 2023 | FA cup | Erik Ten Hag | Old Trafford | Reading | 3 | 66' | 3 - 1 |
01 Feb, 2023 | League Cup | Erik Ten Hag | Old Trafford | Nottingham Forest | 2 | 76' | 2 - 0 |
23 Feb, 2023 | UEFA Europa League | Erik Ten Hag | Old Trafford | Barcelona | 1 | 47' | 2 - 1 |
01 Mar, 2023 | FA cup | Erik Ten Hag | Old Trafford | West Ham United | 3 | 90'+5 | 3 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27