Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
23 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 5 | 80' | 5 - 2 |
23 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 4 | 71' | 5 - 2 |
14 Dec, 1946 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 1 | 80' | 1 - 2 |
18 Jan, 1947 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 4 | 72' | 4 - 2 |
01 Feb, 1947 | League Division One | Sir Matt Busby | Highbury | Arsenal | 2 | 43' | 2 - 6 |
17 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 1 | 10' | 3 - 0 |
26 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 6 | 65' | 6 - 2 |
26 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 5 | 61' | 6 - 2 |
27 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 1 | 26' | 2 - 0 |
30 Aug, 1947 | League Division One | Sir Matt Busby | Maine Road | Charlton Athletic | 1 | 10' (pen) | 6 - 2 |
06 Sep, 1947 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 43' | 1 - 2 |
27 Sep, 1947 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 61' | 1 - 2 |
11 Oct, 1947 | League Division One | Sir Matt Busby | Maine Road | Grimsby Town | 3 | 76' | 3 - 4 |
01 Nov, 1947 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 3 | 15' | 6 - 2 |
01 Nov, 1947 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 4 | 30' | 6 - 2 |
22 Nov, 1947 | League Division One | Sir Matt Busby | Maine Road | Everton | 1 | 57' | 2 - 2 |
29 Nov, 1947 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 13' | 4 - 0 |
29 Nov, 1947 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 3 | 79' | 4 - 0 |
29 Nov, 1947 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 60' | 4 - 0 |
13 Dec, 1947 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 1 | 60' | 1 - 1 |
25 Dec, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 2 | 47' | 3 - 2 |
25 Dec, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 3 | 88' | 3 - 2 |
27 Dec, 1947 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 40' | 3 - 1 |
27 Dec, 1947 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 2 | 75' | 3 - 1 |
03 Jan, 1948 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 9' | 2 - 1 |
10 Jan, 1948 | FA cup | Sir Matt Busby | Villa Park | Aston Villa | 3 | 31' | 6 - 4 |
10 Jan, 1948 | FA cup | Sir Matt Busby | Villa Park | Aston Villa | 2 | 17' | 6 - 4 |
24 Jan, 1948 | FA cup | Sir Matt Busby | Goodison Park | Liverpool | 2 | 34' | 3 - 0 |
20 Mar, 1948 | League Division One | Sir Matt Busby | Maine Road | Wolverhampton Wanderers | 2 | 69' | 3 - 2 |
01 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackpool | 3 | 67' | 3 - 4 |
08 Sep, 1948 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 6' | 2 - 3 |
16 Oct, 1948 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 1 | 42' | 1 - 2 |
30 Oct, 1948 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 5 | 82' | 6 - 1 |
06 Nov, 1948 | League Division One | Sir Matt Busby | Maine Road | Everton | 2 | 85' | 2 - 0 |
20 Nov, 1948 | League Division One | Sir Matt Busby | Maine Road | Birmingham City | 3 | 44' | 3 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27