Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
19 Mar, 1955 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 14' | 1 - 2 |
26 Mar, 1955 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 14' | 2 - 0 |
08 Apr, 1955 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 3 | 44' | 3 - 4 |
30 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 34' | 2 - 1 |
27 Aug, 1955 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 3 | 75' | 3 - 1 |
27 Apr, 1957 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 1 | 43' | 3 - 2 |
27 Apr, 1957 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 2 | 90' ( pen) | 3 - 2 |
21 Dec, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 1 | 13' | 4 - 0 |
26 Dec, 1957 | League Division One | Sir Matt Busby | Kenilworth Road | Luton Town | 1 | 28' | 2 - 2 |
18 Jan, 1958 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 6 | 38' | 7 - 2 |
27 Aug, 1958 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 3 | 20' | 3 - 0 |
06 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 5 | 41' | 6 - 1 |
17 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 4 | 75' | 4 - 1 |
17 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 3 | 37' | 4 - 1 |
17 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 2 | 25' | 4 - 1 |
01 Nov, 1958 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 67' | 2 - 1 |
29 Nov, 1958 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 4 | 42' | 4 - 0 |
06 Dec, 1958 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 1 | 6' | 4 - 1 |
13 Dec, 1958 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 3 | 80' | 4 - 3 |
31 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 27' | 4 - 4 |
07 Feb, 1959 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 3 | 47' | 3 - 1 |
16 Feb, 1959 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 4 | 61' | 4 - 1 |
02 Mar, 1959 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 3 | 39' | 3 - 1 |
07 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Everton | 2 | 62' | 2 - 1 |
14 Mar, 1959 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 14' | 3 - 1 |
04 Apr, 1959 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 2 | 12' | 3 - 0 |
09 Sep, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 6 | 89' | 6 - 0 |
07 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 2 | 52' | 3 - 3 |
12 Dec, 1959 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 5 | 72' | 5 - 1 |
28 Dec, 1959 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 4 | 90' | 4 - 1 |
28 Dec, 1959 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 3 | 89' | 4 - 1 |
09 Jan, 1960 | FA cup | Sir Matt Busby | Baseball Ground | Derby County | 3 | 24' | 4 - 2 |
24 Feb, 1960 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 39' | 1 - 3 |
27 Feb, 1960 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 6 | 74' | 6 - 0 |
14 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 5 | 75' | 6 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27