Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
20 Sep, 1989 | League Cup | Sir Alex Ferguson | Fratton Park | Portsmouth | 1 | 19' | 3 - 2 |
20 Sep, 1989 | League Cup | Sir Alex Ferguson | Fratton Park | Portsmouth | 2 | 41' | 3 - 2 |
13 Mar, 1991 | League Division One | Sir Alex Ferguson | The Dell | Southampton | 1 | 57' | 1 - 1 |
30 Mar, 1991 | League Division One | Sir Alex Ferguson | Carrow Road | Norwich City | 3 | 30' | 3 - 0 |
20 May, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 7' | 1 - 1 |
21 Sep, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 1 | 23' | 5 - 0 |
31 Mar, 1992 | League Division One | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 41' | 3 - 1 |
31 Mar, 1992 | League Division One | Sir Alex Ferguson | Carrow Road | Norwich City | 2 | 58' | 3 - 1 |
06 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 20' | 2 - 1 |
18 Jan, 1993 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 1 | 26' | 3 - 1 |
27 Jan, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 1 | 47' | 2 - 0 |
21 Apr, 1993 | Premier League | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 2 | 89' | 2 - 0 |
03 May, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 60' | 3 - 1 |
09 May, 1993 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 1 | 63' | 2 - 1 |
11 Dec, 1993 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 60' | 1 - 1 |
19 Dec, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 3 | 90' | 3 - 1 |
26 Dec, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 88' | 1 - 1 |
20 Feb, 1994 | FA cup | Sir Alex Ferguson | Selhurst Park | Wimbledon | 2 | 63' | 3 - 0 |
26 Feb, 1994 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 2 | 87' | 2 - 2 |
16 Mar, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 3 | 21' | 5 - 0 |
19 Mar, 1994 | Premier League | Sir Alex Ferguson | County Ground | Swindon | Swindon Town | 2 | 62' | 2 - 2 |
30 Mar, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 36' | 1 - 0 |
04 Apr, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 3 | 67' | 3 - 2 |
14 Aug, 1994 | Charity Shiled | Sir Alex Ferguson | Wembley | Blackburn Rovers | 2 | 81' | 2 - 0 |
06 Nov, 1994 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 41' | 2 - 1 |
11 Feb, 1995 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 58' | 3 - 0 |
22 Feb, 1995 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 3' | 2 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 9 | 73' | 9 - 0 |
15 Apr, 1995 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 4 | 90' | 4 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27