Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
04 Feb, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 18' | 1 - 0 |
11 Feb, 1995 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 3 | 78' | 3 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 2 | 24' | 9 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 3 | 37' | 9 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 4 | 53' | 9 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 5 | 65' | 9 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 6 | 89' | 9 - 0 |
15 Apr, 1995 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 2 | 45' | 4 - 0 |
15 Apr, 1995 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 3 | 53' | 4 - 0 |
01 May, 1995 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 2 | 56' | 3 - 2 |
01 May, 1995 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 3 | 79' | 3 - 2 |
10 May, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 22' | 2 - 1 |
26 Aug, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 3 | 60' | 3 - 1 |
03 Oct, 1995 | League Cup | Sir Alex Ferguson | Bootham Crescent | York City | 1 | 7' | 3 - 1 |
03 Oct, 1995 | League Cup | Sir Alex Ferguson | Bootham Crescent | York City | 2 | 80' | 3 - 1 |
28 Oct, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 2 | 88' | 2 - 0 |
18 Nov, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 4 | 69' | 4 - 1 |
24 Dec, 1995 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 30' | 1 - 3 |
27 Dec, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 6' | 2 - 0 |
30 Dec, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 45' | 2 - 1 |
01 Jan, 1996 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 36' | 1 - 4 |
16 Jan, 1996 | FA cup | Sir Alex Ferguson | Roker Park | Sunderland | 2 | 90' | 2 - 1 |
03 Feb, 1996 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 1 | 41' | 4 - 2 |
25 Feb, 1996 | Premier League | Sir Alex Ferguson | Burnden Park | Bolton Wanderers | 3 | 70' | 6 - 0 |
31 Mar, 1996 | FA cup | Sir Alex Ferguson | Villa Park | Chelsea | 1 | 55' | 2 - 1 |
06 Apr, 1996 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 2 | 42' | 3 - 2 |
05 May, 1996 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 2 | 54' | 3 - 0 |
26 Dec, 1996 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 4 | 76' | 4 - 0 |
29 Jan, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 82' | 2 - 1 |
19 Feb, 1997 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 1 | 18' | 2 - 1 |
05 Mar, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Porto | 4 | 80' | 4 - 0 |
15 Mar, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 19' | 2 - 0 |
12 Apr, 1997 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 1 | 32' | 3 - 2 |
19 Apr, 1997 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 3 | 63' | 3 - 1 |
30 Aug, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 2' | 3 - 0 |
17 Sep, 1997 | European Cup | Sir Alex Ferguson | TJ Lokomotive Stadium | Kosice | 3 | 88' | 3 - 0 |
18 Oct, 1997 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 2 | 83' | 2 - 2 |
25 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Barnsley | 1 | 17' | 7 - 0 |
25 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Barnsley | 2 | 19' | 7 - 0 |
25 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Barnsley | 3 | 45' | 7 - 0 |
01 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 4 | 39' | 6 - 1 |
05 Nov, 1997 | European Cup | Sir Alex Ferguson | Feyenoord Stadion | Feyenoord | 1 | 31' | 3 - 1 |
05 Nov, 1997 | European Cup | Sir Alex Ferguson | Feyenoord Stadion | Feyenoord | 2 | 44' | 3 - 1 |
05 Nov, 1997 | European Cup | Sir Alex Ferguson | Feyenoord Stadion | Feyenoord | 3 | 75' | 3 - 1 |
22 Nov, 1997 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 5 | 85' | 5 - 2 |
27 Nov, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Kosice | 1 | 40' | 3 - 0 |
06 Dec, 1997 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 1 | 51' | 3 - 1 |
06 Dec, 1997 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 2 | 74' | 3 - 1 |
21 Dec, 1997 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 67' | 1 - 0 |
26 Dec, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 35' | 2 - 0 |
04 Jan, 1998 | FA cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 3 | 45' | 5 - 3 |
04 Jan, 1998 | FA cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 4 | 66' | 5 - 3 |
24 Jan, 1998 | FA cup | Sir Alex Ferguson | Old Trafford | Walsall | 1 | 10' | 5 - 1 |
24 Jan, 1998 | FA cup | Sir Alex Ferguson | Old Trafford | Walsall | 2 | 66' | 5 - 1 |
07 Feb, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 85' | 1 - 1 |
25 Feb, 1998 | FA cup | Sir Alex Ferguson | Oakwell | Barnsley | 2 | 82' | 2 - 3 |
06 Apr, 1998 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 1 | 56' | 3 - 1 |
27 Apr, 1998 | Premier League | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 3 | 84' | 3 - 0 |
10 May, 1998 | Premier League | Sir Alex Ferguson | Oakwell | Barnsley | 1 | 6' | 2 - 0 |
12 Aug, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Lks Lodz | 2 | 81' | 2 - 0 |
03 Oct, 1998 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 2 | 60' | 3 - 0 |
17 Oct, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 19' | 5 - 1 |
17 Oct, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 88' | 5 - 1 |
21 Oct, 1998 | European Cup | Sir Alex Ferguson | Parken Stadion | Brondby | 3 | 28' | 6 - 2 |
31 Oct, 1998 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 3 | 59' | 4 - 1 |
04 Nov, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Brondby | 2 | 12' | 5 - 0 |
21 Nov, 1998 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 29' | 1 - 3 |
25 Nov, 1998 | European Cup | Sir Alex Ferguson | Camp Nou | Barcelona | 3 | 53' | 3 - 3 |
16 Dec, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 45' | 1 - 1 |
03 Jan, 1999 | FA cup | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 68' | 3 - 1 |
10 Jan, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 40' | 4 - 1 |
10 Jan, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 3 | 68' | 4 - 1 |
16 Jan, 1999 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 4 | 50' | 6 - 2 |
16 Jan, 1999 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 5 | 62' | 6 - 2 |
06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 3 | 7' | 8 - 1 |
06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 4 | 50' | 8 - 1 |
14 Feb, 1999 | FA cup | Sir Alex Ferguson | Old Trafford | Fulham | 1 | 26' | 1 - 0 |
17 Feb, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 61' | 1 - 1 |
13 Mar, 1999 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 25' | 2 - 1 |
13 Mar, 1999 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 2 | 51' | 2 - 1 |
21 Apr, 1999 | European Cup | Sir Alex Ferguson | Stadio Delle Alpi | Juventus | 3 | 84' | 3 - 2 |
25 Apr, 1999 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 55' | 1 - 1 |
16 May, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 48' | 2 - 1 |
11 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 3 | 54' | 4 - 0 |
30 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 14' | 5 - 1 |
30 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 46' | 5 - 1 |
30 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 3 | 65' | 5 - 1 |
30 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 4 | 71' | 5 - 1 |
11 Sep, 1999 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 3 | 18' | 3 - 2 |
22 Sep, 1999 | European Cup | Sir Alex Ferguson | Schwarzenegger Stadium | Sturm Graz | 3 | 33' | 3 - 0 |
29 Sep, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Olympique Marseille | 1 | 79' | 2 - 1 |
16 Oct, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Watford | 2 | 42' | 4 - 1 |
16 Oct, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Watford | 3 | 50' | 4 - 1 |
30 Oct, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 2 | 45' | 3 - 0 |
06 Nov, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 1 | 30' | 2 - 0 |
06 Nov, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 2 | 83' | 2 - 0 |
20 Nov, 1999 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 2 | 84' | 2 - 1 |
26 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Bradford City | 3 | 88' | 4 - 0 |
05 Feb, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 40' | 3 - 2 |
05 Feb, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 2 | 55' | 3 - 2 |
20 Feb, 2000 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 52' | 1 - 0 |
26 Feb, 2000 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 2 | 80' | 2 - 2 |
15 Mar, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Fiorentina | 1 | 20' | 3 - 1 |
01 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 5 | 45' | 7 - 1 |
10 Apr, 2000 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 2 | 60' | 4 - 3 |
20 Aug, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 69' | 2 - 0 |
26 Aug, 2000 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 2 | 49' | 2 - 2 |
05 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Bradford City | 1 | 11' | 6 - 0 |
13 Sep, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Anderlecht | 1 | 15' | 5 - 1 |
13 Sep, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Anderlecht | 2 | 50' | 5 - 1 |
13 Sep, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Anderlecht | 3 | 72' | 5 - 1 |
28 Oct, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 9' | 5 - 0 |
28 Oct, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 73' | 5 - 0 |
04 Nov, 2000 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 27' | 2 - 1 |
31 Jan, 2001 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 1 | 46' | 1 - 0 |
10 Feb, 2001 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 69' | 1 - 1 |
20 Feb, 2001 | European Cup | Sir Alex Ferguson | Old Trafford | Valencia CF | 1 | 12' | 1 - 1 |
10 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 1 | 45' | 2 - 1 |
08 Sep, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 40' | 4 - 1 |
22 Sep, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 4 | 89' | 4 - 0 |
29 Sep, 2001 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 46' | 5 - 3 |
10 Oct, 2001 | European Cup | Sir Alex Ferguson | Olympic Stadium | Athens | Olympiakos Piraeus | 2 | 82' | 2 - 0 |
13 Oct, 2001 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 3 | 66' | 3 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27