Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
18 Aug, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield United | 2 | 43' | 3 - 0 |
18 Aug, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield United | 1 | 16' | 3 - 0 |
15 Sep, 1993 | European Cup | Sir Alex Ferguson | Jozsef Bozsik Stadium | Honved | 1 | 9' | 3 - 2 |
15 Sep, 1993 | European Cup | Sir Alex Ferguson | Jozsef Bozsik Stadium | Honved | 2 | 42' | 3 - 2 |
16 Oct, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 65' | 2 - 1 |
07 Nov, 1993 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 3 | 87' | 3 - 2 |
30 Jan, 1994 | FA cup | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 18' | 2 - 0 |
19 Mar, 1994 | Premier League | Sir Alex Ferguson | County Ground | Swindon | Swindon Town | 1 | 13' | 2 - 2 |
07 Dec, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Galatasaray | 3 | 49' | 4 - 0 |
10 Dec, 1994 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 3 | 45' | 3 - 2 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 1 | 16' | 9 - 0 |
23 Aug, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 68' | 2 - 1 |
26 Aug, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 20' | 3 - 1 |
26 Aug, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 80' | 3 - 1 |
27 Dec, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 53' | 2 - 0 |
21 Feb, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 30' | 2 - 0 |
17 Apr, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 72' | 1 - 0 |
11 Aug, 1996 | Charity Shiled | Sir Alex Ferguson | Wembley | Newcastle United | 4 | 88' | 4 - 0 |
23 Nov, 1996 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 1 | 17' | 2 - 2 |
05 May, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 34' | 3 - 3 |
30 Aug, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 2 | 72' | 3 - 0 |
13 Sep, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 21' | 2 - 1 |
21 Oct, 1998 | European Cup | Sir Alex Ferguson | Parken Stadion | Brondby | 4 | 55' | 6 - 2 |
29 Nov, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 2 | 46' | 3 - 2 |
09 Dec, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Bayern Munich | 1 | 43' | 1 - 1 |
27 Feb, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 80' | 2 - 1 |
21 Apr, 1999 | European Cup | Sir Alex Ferguson | Stadio Delle Alpi | Juventus | 1 | 24' | 3 - 2 |
22 Aug, 1999 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 1 | 59' | 2 - 1 |
22 Aug, 1999 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 2 | 88' | 2 - 1 |
22 Sep, 1999 | European Cup | Sir Alex Ferguson | Schwarzenegger Stadium | Sturm Graz | 1 | 16' | 3 - 0 |
27 Oct, 1999 | European Cup | Sir Alex Ferguson | Maksimir Stadium | Croatia Zagreb | 2 | 49' | 2 - 1 |
30 Oct, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 3 | 65' | 3 - 0 |
02 Nov, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Sturm Graz | 2 | 65' | 2 - 1 |
30 Nov, 1999 | Intercontinentinal Cup | Sir Alex Ferguson | Olympic Stadium | Tokyo | Palmeiras | 1 | 35' | 1 - 0 |
08 Dec, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Valencia CF | 1 | 38' | 3 - 0 |
26 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Bradford City | 4 | 89' | 4 - 0 |
28 Dec, 1999 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 1 | 27' | 2 - 2 |
07 Mar, 2000 | European Cup | Sir Alex Ferguson | Stade Lescure | Bordeaux | 1 | 33' | 2 - 1 |
15 Mar, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Fiorentina | 2 | 33' | 3 - 1 |
09 Dec, 2000 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 3 | 66' | 3 - 3 |
25 Feb, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 4 | 26' | 6 - 1 |
13 Mar, 2001 | European Cup | Sir Alex Ferguson | Old Trafford | Sturm Graz | 3 | 86' | 3 - 0 |
12 Dec, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 3 | 10' | 5 - 0 |
22 Dec, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 5 | 72' | 6 - 1 |
19 Jan, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 81' | 2 - 1 |
30 Apr, 2002 | European Cup | Sir Alex Ferguson | Bayarena | Bayer 04 Leverkusen | 1 | 28' | 1 - 1 |
27 Sep, 2003 | Premier League | Sir Alex Ferguson | Walkers Stadium | Leicester City | 1 | 15' | 4 - 1 |
18 Oct, 2003 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 81' | 1 - 0 |
01 Nov, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Portsmouth | 3 | 82' | 3 - 0 |
05 Feb, 2005 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 1 | 55' | 2 - 0 |
12 Mar, 2005 | FA cup | Sir Alex Ferguson | St Mary's Stadium | Southampton | 1 | 2' | 4 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27