Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
04 May, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 22' | 1 - 0 |
07 Sep, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Norwich City | 3 | 28' | 3 - 0 |
25 Sep, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Cambridge United | 1 | 44' | 3 - 0 |
23 Nov, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 15' | 2 - 1 |
26 Dec, 1991 | League Division One | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 6 | 78' | 6 - 3 |
08 Jan, 1992 | League Cup | Sir Alex Ferguson | Elland Road | Leeds United | 3 | 86' | 3 - 1 |
11 Mar, 1992 | League Cup | Sir Alex Ferguson | Old Trafford | Middlesbrough | 2 | 106' | 2 - 1 |
07 Apr, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 20' | 1 - 1 |
29 Aug, 1992 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 2 | 49' | 2 - 0 |
19 Sep, 1992 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 44' | 1 - 1 |
28 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 6' | 5 - 0 |
18 Jan, 1993 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 2 | 30' | 3 - 1 |
23 Jan, 1993 | FA cup | Sir Alex Ferguson | Old Trafford | Brighton | 1 | 75' | 1 - 0 |
14 Feb, 1993 | FA cup | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 30' | 1 - 2 |
20 Feb, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 82' | 2 - 1 |
20 Feb, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 83' | 2 - 1 |
27 Feb, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 21' | 3 - 0 |
05 Apr, 1993 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 13' | 3 - 1 |
03 May, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 21' | 3 - 1 |
15 Aug, 1993 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 26' | 2 - 0 |
21 Aug, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 40' | 1 - 1 |
02 Oct, 1993 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 3 | 70' | 3 - 2 |
30 Nov, 1993 | League Cup | Sir Alex Ferguson | Goodison Park | Everton | 2 | 46' | 2 - 0 |
04 Dec, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Norwich City | 1 | 30' | 2 - 2 |
29 Dec, 1993 | Premier League | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 4 | 53' | 5 - 2 |
29 Dec, 1993 | Premier League | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 5 | 59' | 5 - 2 |
04 Jan, 1994 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 2 | 20' | 3 - 3 |
12 Jan, 1994 | League Cup | Sir Alex Ferguson | Old Trafford | Portsmouth | 1 | 29' | 2 - 2 |
22 Jan, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 27' | 1 - 0 |
05 Feb, 1994 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 3 | 59' | 3 - 2 |
13 Feb, 1994 | League Cup | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 19' | 1 - 0 |
16 Mar, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 14' | 5 - 0 |
04 Apr, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 1 | 11' | 3 - 2 |
13 Apr, 1994 | FA cup | Sir Alex Ferguson | Maine Road | Oldham Athletic | 4 | 68' | 4 - 1 |
27 Apr, 1994 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 2 | 85' | 2 - 0 |
01 May, 1994 | Premier League | Sir Alex Ferguson | Portman Road | Ipswich Town | 2 | 47' | 2 - 1 |
31 Aug, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 3 | 84' | 3 - 0 |
14 Sep, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Gothenburg | 1 | 33' | 4 - 2 |
14 Sep, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Gothenburg | 2 | 66' | 4 - 2 |
28 Jan, 1995 | FA cup | Sir Alex Ferguson | Old Trafford | Wrexham | 3 | 27' | 5 - 2 |
09 Sep, 1995 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 3 | 74' | 3 - 2 |
16 Sep, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 3 | 34' | 3 - 0 |
21 Oct, 1995 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 3 | 78' | 4 - 1 |
18 Nov, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 1' | 4 - 1 |
18 Nov, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 4' | 4 - 1 |
30 Dec, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 2 | 52' | 2 - 1 |
27 Jan, 1996 | FA cup | Sir Alex Ferguson | Elm Park | Reading | 1 | 37' | 3 - 0 |
21 Feb, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 82' | 2 - 0 |
06 Apr, 1996 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 3 | 78' | 3 - 2 |
13 Apr, 1996 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 1 | 89' | 1 - 3 |
28 Apr, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 4 | 70' | 5 - 0 |
05 May, 1996 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 3 | 81' | 3 - 0 |
14 Sep, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 2 | 41' | 4 - 1 |
04 Dec, 1996 | European Cup | Sir Alex Ferguson | Ernst Happel Stadion | Rapid Vienna | 1 | 24' | 2 - 0 |
18 Jan, 1997 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 61' | 2 - 0 |
29 Jan, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 75' | 2 - 1 |
05 Mar, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Porto | 3 | 60' | 4 - 0 |
01 Oct, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Juventus | 3 | 90' | 3 - 2 |
25 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Barnsley | 4 | 43' | 7 - 0 |
25 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Barnsley | 5 | 57' | 7 - 0 |
15 Dec, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 52' | 1 - 0 |
10 Jan, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 44' | 2 - 0 |
10 Jan, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 68' | 2 - 0 |
18 Feb, 1998 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 2 | 89' | 2 - 0 |
21 Feb, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 19' | 2 - 0 |
04 May, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 6' | 3 - 0 |
12 Aug, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Lks Lodz | 1 | 16' | 2 - 0 |
16 Sep, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Barcelona | 1 | 17' | 3 - 3 |
17 Oct, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 3 | 45' | 5 - 1 |
21 Oct, 1998 | European Cup | Sir Alex Ferguson | Parken Stadion | Brondby | 1 | 2' | 6 - 2 |
21 Oct, 1998 | European Cup | Sir Alex Ferguson | Parken Stadion | Brondby | 2 | 21' | 6 - 2 |
26 Dec, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 3 | 62' | 3 - 0 |
03 Jan, 1999 | FA cup | Sir Alex Ferguson | Old Trafford | Middlesbrough | 3 | 90' | 3 - 1 |
20 Feb, 1999 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 79' | 1 - 0 |
07 Apr, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Juventus | 1 | 90' | 1 - 1 |
14 Apr, 1999 | FA cup | Sir Alex Ferguson | Villa Park | Arsenal | 2 | 109' | 2 - 1 |
30 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 5 | 81' | 5 - 1 |
23 Oct, 1999 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 24' | 1 - 3 |
18 Dec, 1999 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 3 | 13' | 4 - 2 |
18 Dec, 1999 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 4 | 20 | 4 - 2 |
01 Mar, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Bordeaux | 1 | 41' | 2 - 0 |
10 Apr, 2000 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 1 | 46' | 4 - 3 |
29 Apr, 2000 | Premier League | Sir Alex Ferguson | Vicarage Road | Watford | 2 | 71' | 3 - 2 |
16 Sep, 2000 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 2 | 29' | 3 - 1 |
06 Dec, 2000 | European Cup | Sir Alex Ferguson | Schwarzenegger Stadium | Sturm Graz | 2 | 89' | 2 - 0 |
09 Dec, 2000 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 1 | 42' | 3 - 3 |
13 Jan, 2001 | Premier League | Sir Alex Ferguson | Valley Parade | Bradford City | 2 | 75' | 3 - 0 |
14 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 3 | 81' | 4 - 2 |
18 Apr, 2001 | European Cup | Sir Alex Ferguson | Olympic Stadium | Munich | Bayern Munich | 1 | 49' | 1 - 2 |
13 May, 2001 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 1 | 71' | 1 - 2 |
22 Aug, 2001 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 1 | 20' | 2 - 2 |
15 Sep, 2001 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 2 | 62' | 3 - 4 |
13 Oct, 2001 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 2 | 59' | 3 - 1 |
23 Oct, 2001 | European Cup | Sir Alex Ferguson | Old Trafford | Olympiakos Piraeus | 2 | 88' | 3 - 0 |
26 Dec, 2001 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 78' | 2 - 0 |
30 Dec, 2001 | Premier League | Sir Alex Ferguson | Craven Cottage | Fulham | 1 | 5' | 3 - 2 |
30 Dec, 2001 | Premier League | Sir Alex Ferguson | Craven Cottage | Fulham | 2 | 47' | 3 - 2 |
30 Mar, 2002 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 4 | 55' | 4 - 3 |
10 Apr, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Deportivo La Coruna | 3 | 69' | 3 - 2 |
23 Aug, 2002 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 66' | 2 - 2 |
31 Aug, 2002 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 1 | 7' | 1 - 1 |
18 Sep, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Maccabi Haifa | 1 | 10' | 5 - 2 |
28 Sep, 2002 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 2 | 83' | 3 - 1 |
01 Oct, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Olympiakos Piraeus | 1 | 19' | 4 - 0 |
26 Dec, 2002 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 1 | 60' | 1 - 3 |
26 Jan, 2003 | FA cup | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 8' | 6 - 0 |
26 Jan, 2003 | FA cup | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 29' | 6 - 0 |
01 Feb, 2003 | Premier League | Sir Alex Ferguson | St Mary's Stadium | Southampton | 2 | 22' | 2 - 0 |
25 Feb, 2003 | European Cup | Sir Alex Ferguson | Stadio Delle Alpi | Juventus | 1 | 15' | 3 - 0 |
25 Feb, 2003 | European Cup | Sir Alex Ferguson | Stadio Delle Alpi | Juventus | 2 | 41' | 3 - 0 |
05 Apr, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 3 | 79' | 4 - 0 |
12 Apr, 2003 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 5 | 44' | 6 - 2 |
16 Apr, 2003 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 2 | 63' | 2 - 2 |
16 Aug, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 35' | 4 - 0 |
16 Aug, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 2 | 74' | 4 - 0 |
04 Oct, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 3 | 82' | 3 - 0 |
09 Nov, 2003 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 1 | 58' | 2 - 1 |
09 Nov, 2003 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 2 | 70' | 2 - 1 |
09 Dec, 2003 | European Cup | Sir Alex Ferguson | Old Trafford | Stuttgart | 2 | 58' | 2 - 0 |
11 Feb, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 2 | 63' | 2 - 3 |
20 Mar, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 30' | 3 - 0 |
11 Aug, 2004 | European Cup | Sir Alex Ferguson | Lia Manoliu Stadium | Dinamo Bucharest | 1 | 38' | 2 - 1 |
28 Sep, 2004 | European Cup | Sir Alex Ferguson | Old Trafford | Fenerbahce | 1 | 7' | 6 - 2 |
20 Nov, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 1 | 41' | 2 - 0 |
26 Dec, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 10' | 2 - 0 |
28 Dec, 2004 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 41' | 1 - 0 |
01 Jan, 2005 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 2 | 79' | 2 - 0 |
26 Jan, 2005 | League Cup | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 67' | 1 - 2 |
07 May, 2005 | Premier League | Sir Alex Ferguson | Old Trafford | West Bromwich Albion | 1 | 21' | 1 - 1 |
27 Sep, 2005 | European Cup | Sir Alex Ferguson | Old Trafford | Benfica | 1 | 39' | 2 - 1 |
11 Dec, 2005 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 15' | 1 - 1 |
18 Jan, 2006 | FA cup | Sir Alex Ferguson | Old Trafford | Burton Albion | 5 | 68' | 5 - 0 |
26 Mar, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 1 | 3' | 3 - 0 |
26 Mar, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 2 | 15' | 3 - 0 |
26 Aug, 2006 | Premier League | Sir Alex Ferguson | Vicarage Road | Watford | 2 | 52' | 2 - 1 |
09 Sep, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 9' | 1 - 0 |
06 Dec, 2006 | European Cup | Sir Alex Ferguson | Old Trafford | Benfica | 2 | 61' | 3 - 1 |
04 Feb, 2007 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 4 | 77' | 4 - 0 |
20 Feb, 2007 | European Cup | Sir Alex Ferguson | Stade Felix Bollaert | Lille | 1 | 83' | 1 - 0 |
24 Feb, 2007 | Premier League | Sir Alex Ferguson | Craven Cottage | Fulham | 1 | 29' | 2 - 1 |
05 Aug, 2007 | Charity Shiled | Sir Alex Ferguson | Wembley | Chelsea | 1 | 35' | 1 - 1 |
20 Oct, 2007 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 4 | 75' | 4 - 1 |
08 Dec, 2007 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 40' | 4 - 1 |
11 May, 2008 | Premier League | Sir Alex Ferguson | JJB Stadium | Wigan Athletic | 2 | 80' | 2 - 0 |
23 Sep, 2008 | League Cup | Sir Alex Ferguson | Old Trafford | Middlesbrough | 2 | 79' | 3 - 1 |
05 Nov, 2008 | European Cup | Sir Alex Ferguson | Celtic Park | Celtic | 1 | 85' | 1 - 1 |
08 Feb, 2009 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 62' | 1 - 0 |
02 May, 2009 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 1 | 25' | 2 - 0 |
12 Sep, 2009 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 25' | 3 - 1 |
30 Sep, 2009 | European Cup | Sir Alex Ferguson | Old Trafford | Wolfsburg | 1 | 59' | 2 - 1 |
28 Nov, 2009 | Premier League | Sir Alex Ferguson | Fratton Park | Portsmouth | 4 | 87' | 4 - 1 |
19 Jan, 2010 | League Cup | Sir Alex Ferguson | Eastlands Stadium | Manchester City | 1 | 17' | 1 - 2 |
24 Apr, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 58' (pen) | 3 - 1 |
24 Apr, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 86' (pen) | 3 - 1 |
09 May, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Stoke City | 2 | 38' | 4 - 0 |
16 Aug, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 3 | 85' | 3 - 0 |
09 Jan, 2011 | FA cup | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 2' (pen) | 1 - 0 |
22 Jan, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 4 | 45'+2 | 5 - 0 |
26 Apr, 2011 | European Cup | Sir Alex Ferguson | Veltins-Arena | Schalke 04 | 1 | 67' | 2 - 0 |
14 Sep, 2011 | European Cup | Sir Alex Ferguson | Estadio da Luz | Benfica | 1 | 42' | 1 - 1 |
20 Sep, 2011 | League Cup | Sir Alex Ferguson | Elland Road | Leeds United | 3 | 45'+1 | 3 - 0 |
21 Dec, 2011 | Premier League | Sir Alex Ferguson | Craven Cottage | Fulham | 3 | 43' | 5 - 0 |
26 Feb, 2012 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 2 | 90'+2' | 2 - 1 |
31 Oct, 2012 | League Cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 22' | 4 - 5 |
31 Oct, 2012 | League Cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 120' (pen) | 4 - 5 |
26 Jan, 2013 | FA cup | Sir Alex Ferguson | Old Trafford | Fulham | 1 | 3' (pen) | 4 - 1 |
10 Feb, 2013 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 13' | 2 - 0 |
23 Feb, 2013 | Premier League | Sir Alex Ferguson | Loftus Road | Queens Park Rangers | 2 | 80' | 2 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27