Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
25 Aug, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Fulham | 1 | 10' | 3 - 2 |
02 Sep, 2012 | Premier League | Sir Alex Ferguson | St Mary's Stadium | Southampton | 3 | 90'+1 | 3 - 2 |
02 Sep, 2012 | Premier League | Sir Alex Ferguson | St Mary's Stadium | Southampton | 2 | 87' | 3 - 2 |
02 Sep, 2012 | Premier League | Sir Alex Ferguson | St Mary's Stadium | Southampton | 1 | 23' | 3 - 2 |
23 Sep, 2012 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 2 | 81' (pen) | 2 - 1 |
02 Oct, 2012 | European Cup | Sir Alex Ferguson | Dr Constantin Radulescu Stadium | CFR Cluj | 1 | 29' | 2 - 1 |
02 Oct, 2012 | European Cup | Sir Alex Ferguson | Dr Constantin Radulescu Stadium | CFR Cluj | 2 | 49' | 2 - 1 |
20 Oct, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Stoke City | 3 | 44' | 4 - 2 |
28 Oct, 2012 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 12' | 3 - 2 |
03 Nov, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 3' | 2 - 1 |
07 Nov, 2012 | European Cup | Sir Alex Ferguson | Estadio Municipal de Braga | SC Braga | 1 | 80'' | 3 - 1 |
28 Nov, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 1' | 1 - 0 |
01 Dec, 2012 | Premier League | Sir Alex Ferguson | Madejski Stadium | Reading | 4 | 34' | 4 - 3 |
09 Dec, 2012 | Premier League | Sir Alex Ferguson | Eastlands Stadium | Manchester City | 3 | 90'+2' | 3 - 2 |
15 Dec, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 16' | 3 - 1 |
26 Dec, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 3 | 71' | 4 - 3 |
29 Dec, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | West Bromwich Albion | 2 | 90' | 2 - 0 |
01 Jan, 2013 | Premier League | Sir Alex Ferguson | DW Stadium | Wigan Athletic | 4 | 88' | 4 - 0 |
01 Jan, 2013 | Premier League | Sir Alex Ferguson | DW Stadium | Wigan Athletic | 3 | 43' | 4 - 0 |
05 Jan, 2013 | FA cup | Sir Alex Ferguson | Boleyn Ground | West Ham United | 2 | 90'+1 | 2 - 2 |
13 Jan, 2013 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 19' | 2 - 1 |
20 Jan, 2013 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 25' | 1 - 1 |
10 Feb, 2013 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 45' | 2 - 0 |
14 Apr, 2013 | Premier League | Sir Alex Ferguson | Britannia Stadium | Stoke | Stoke City | 2 | 66' (pen) | 2 - 0 |
17 Apr, 2013 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 2 | 77' | 2 - 2 |
22 Apr, 2013 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 3 | 33' | 3 - 0 |
22 Apr, 2013 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 2' | 3 - 0 |
22 Apr, 2013 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 2 | 13' | 3 - 0 |
28 Apr, 2013 | Premier League | Sir Alex Ferguson | Emirates Stadium | Arsenal | 1 | 44' (pen) | 1 - 1 |
19 May, 2013 | Premier League | Sir Alex Ferguson | The Hawthorns | West Bromwich Albion | 4 | 53' | 5 - 5 |
11 Aug, 2013 | Charity Shiled | David Moyes | Wembley | Wigan Athletic | 1 | 6' | 2 - 0 |
11 Aug, 2013 | Charity Shiled | David Moyes | Wembley | Wigan Athletic | 2 | 59' | 2 - 0 |
17 Aug, 2013 | Premier League | David Moyes | Liberty Stadium | Swansea City | 1 | 34' | 4 - 1 |
17 Aug, 2013 | Premier League | David Moyes | Liberty Stadium | Swansea City | 3 | 90' | 4 - 1 |
17 Aug, 2013 | Premier League | David Moyes | Liberty Stadium | Swansea City | 2 | 72' Danny Welbeck 35' | 4 - 1 |
14 Sep, 2013 | Premier League | David Moyes | Old Trafford | Crystal Palace | 1 | 45'+1 (pen) | 2 - 0 |
17 Sep, 2013 | European Cup | David Moyes | Old Trafford | Bayer 04 Leverkusen | 3 | 59' | 4 - 2 |
19 Oct, 2013 | Premier League | David Moyes | Old Trafford | Southampton | 1 | 26' | 1 - 1 |
26 Oct, 2013 | Premier League | David Moyes | Old Trafford | Stoke City | 1 | 43' | 3 - 2 |
02 Nov, 2013 | Premier League | David Moyes | Craven Cottage | Fulham | 2 | 20' | 3 - 1 |
10 Nov, 2013 | Premier League | David Moyes | Old Trafford | Arsenal | 1 | 27' | 1 - 0 |
28 Jan, 2014 | Premier League | David Moyes | Old Trafford | Cardiff City | 1 | 6' | 2 - 0 |
01 Feb, 2014 | Premier League | David Moyes | Britannia Stadium | Stoke | Stoke City | 1 | 47' | 1 - 2 |
09 Feb, 2014 | Premier League | David Moyes | Old Trafford | Fulham | 1 | 78' | 2 - 2 |
22 Feb, 2014 | Premier League | David Moyes | Selhurst Park | Crystal Palace | 1 | 62' (pen) | 2 - 0 |
19 Mar, 2014 | European Cup | David Moyes | Old Trafford | Olympiakos Piraeus | 3 | 51' | 3 - 0 |
19 Mar, 2014 | European Cup | David Moyes | Old Trafford | Olympiakos Piraeus | 2 | 45' | 3 - 0 |
19 Mar, 2014 | European Cup | David Moyes | Old Trafford | Olympiakos Piraeus | 1 | 25' (pen) | 3 - 0 |
06 May, 2014 | Premier League | Ryan Giggs | Old Trafford | Hull City | 3 | 86' | 3 - 1 |
21 Sep, 2014 | Premier League | Louis Van Gaal | King Power Stadium | Leicester City | 1 | 13' | 3 - 5 |
27 Sep, 2014 | Premier League | Louis Van Gaal | Old Trafford | West Ham United | 2 | 22' | 2 - 1 |
26 Oct, 2014 | Premier League | Louis Van Gaal | Old Trafford | Chelsea | 1 | 90'+4 | 1 - 1 |
29 Nov, 2014 | Premier League | Louis Van Gaal | Old Trafford | Hull City | 3 | 66' | 3 - 0 |
08 Dec, 2014 | Premier League | Louis Van Gaal | St Mary's Stadium | Southampton | 2 | 71' | 2 - 1 |
08 Dec, 2014 | Premier League | Louis Van Gaal | St Mary's Stadium | Southampton | 1 | 12' | 2 - 1 |
14 Dec, 2014 | Premier League | Louis Van Gaal | Old Trafford | Liverpool | 3 | 71' | 3 - 0 |
26 Dec, 2014 | Premier League | Louis Van Gaal | Old Trafford | Newcastle United | 3 | 53' | 3 - 1 |
31 Jan, 2015 | Premier League | Louis Van Gaal | Old Trafford | Leicester City | 1 | 27' | 3 - 1 |
11 Feb, 2015 | Premier League | Louis Van Gaal | Old Trafford | Burnley | 3 | 82' (pen) | 3 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27