Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
31 Aug, 1946 | League Division One | Sir Matt Busby | Maine Road | Grimsby Town | 1 | 33' | 2 - 1 |
04 Sep, 1946 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 3 | 75' | 3 - 0 |
11 Sep, 1946 | League Division One | Sir Matt Busby | Maine Road | Liverpool | 5 | 49' | 5 - 0 |
09 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Derby County | 3 | 32' | 4 - 1 |
23 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 2 | 81' | 5 - 2 |
23 Nov, 1946 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 1 | 1' | 5 - 2 |
07 Dec, 1946 | League Division One | Sir Matt Busby | Maine Road | Brentford | 4 | 70' | 4 - 1 |
17 May, 1947 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 2 | 53' | 3 - 0 |
03 Sep, 1947 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 2' | 2 - 2 |
11 Oct, 1947 | League Division One | Sir Matt Busby | Maine Road | Grimsby Town | 1 | 55' | 3 - 4 |
01 Nov, 1947 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 5 | 54' | 6 - 2 |
01 Jan, 1948 | League Division One | Sir Matt Busby | Maine Road | Burnley | 2 | 62' | 5 - 0 |
01 Jan, 1948 | League Division One | Sir Matt Busby | Maine Road | Burnley | 1 | 10' | 5 - 0 |
24 Jan, 1948 | FA cup | Sir Matt Busby | Goodison Park | Liverpool | 3 | 36' | 3 - 0 |
07 Feb, 1948 | FA cup | Sir Matt Busby | Leeds Road | Charlton Athletic | 2 | 85' | 2 - 0 |
28 Feb, 1948 | FA cup | Sir Matt Busby | Maine Road | Preston North End | 1 | 23' | 4 - 2 |
06 Mar, 1948 | League Division One | Sir Matt Busby | Maine Road | Sunderland | 1 | 29' (pen) | 3 - 1 |
20 Mar, 1948 | League Division One | Sir Matt Busby | Maine Road | Wolverhampton Wanderers | 1 | 52' | 3 - 2 |
17 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Chelsea | 1 | 11' (pen) | 5 - 0 |
23 Aug, 1948 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 51' | 3 - 0 |
23 Aug, 1948 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 84' | 3 - 0 |
28 Aug, 1948 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 48' | 1 - 0 |
01 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackpool | 2 | 55' (pen) | 3 - 4 |
04 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 1 | 1' (pen) | 4 - 1 |
25 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 2 | 3 - 1 | |
25 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 1 | 20' (pen) | 3 - 1 |
23 Oct, 1948 | League Division One | Sir Matt Busby | Maine Road | Burnley | 1 | 84' | 1 - 1 |
30 Oct, 1948 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 4 | 51' | 6 - 1 |
30 Oct, 1948 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 3 | 32' | 6 - 1 |
04 Dec, 1948 | League Division One | Sir Matt Busby | Maine Road | Newcastle United | 1 | 88' | 1 - 1 |
11 Dec, 1948 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 45' (pen) | 2 - 2 |
01 Jan, 1949 | League Division One | Sir Matt Busby | Maine Road | Arsenal | 1 | 10' | 2 - 0 |
08 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bournemouth | 6 | 52' | 6 - 0 |
29 Jan, 1949 | FA cup | Sir Matt Busby | Maine Road | Bradford Park Avenue | 1 | 53' | 1 - 1 |
05 Feb, 1949 | FA cup | Sir Matt Busby | Park Avenue | Bradford Park Avenue | 1 | 31' | 1 - 1 |
12 Feb, 1949 | FA cup | Sir Matt Busby | Maine Road | Yeovil Town | 8 | 72' | 8 - 0 |
12 Mar, 1949 | League Division One | Sir Matt Busby | Maine Road | Stoke City | 3 | 71' | 3 - 0 |
26 Mar, 1949 | FA cup | Sir Matt Busby | Hillsborough | Wolverhampton Wanderers | 1 | 24' | 1 - 1 |
09 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Chelsea | 1 | 80' (pen) | 1 - 1 |
18 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Bolton Wanderers | 3 | 75' | 3 - 0 |
21 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Sunderland | 1 | 22' (pen) | 1 - 2 |
04 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 1 | 47' | 3 - 2 |
07 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Portsmouth | 3 | 44' (pen) | 3 - 2 |
24 Aug, 1949 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 2 | 66' (pen) | 3 - 0 |
31 Aug, 1949 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 1 | 28' | 2 - 1 |
07 Sep, 1949 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 43' | 1 - 1 |
08 Oct, 1949 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 39' | 3 - 2 |
08 Oct, 1949 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 15' (pen) | 3 - 2 |
15 Oct, 1949 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 3 | 31' | 4 - 0 |
15 Oct, 1949 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 4 | 80' (pen) | 4 - 0 |
05 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 6 | 89' | 6 - 0 |
03 Dec, 1949 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 37' | 1 - 1 |
14 Jan, 1950 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 52' | 1 - 0 |
21 Jan, 1950 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 1 | 81' | 1 - 3 |
04 Feb, 1950 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 48' | 3 - 2 |
11 Feb, 1950 | FA cup | Sir Matt Busby | Old Trafford | Portsmouth | 1 | 24' | 3 - 3 |
11 Feb, 1950 | FA cup | Sir Matt Busby | Old Trafford | Portsmouth | 2 | 51' (pen) | 3 - 3 |
15 Feb, 1950 | FA cup | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 11' | 3 - 1 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 47' (pen) | 7 - 0 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 4 | 88' (pen) | 7 - 0 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 3 | 48' | 7 - 0 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 40' (pen) | 7 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27