Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
27 Apr, 1893 | Test Match | Alf Albut | Bramall Lane | Birmingham City | 4 | 5 - 2 | |
23 Mar, 1895 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 2 | 2 - 0 | |
23 Mar, 1895 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 1 | 2 - 0 | |
03 Apr, 1895 | League Division Two | Alf Albut | Bank Street | Walsall | 3 | 9 - 0 | |
03 Apr, 1895 | League Division Two | Alf Albut | Bank Street | Walsall | 4 | 9 - 0 | |
06 Apr, 1895 | League Division Two | Alf Albut | Bank Street | Newcastle United | 2 | 5 - 1 | |
06 Apr, 1895 | League Division Two | Alf Albut | Bank Street | Newcastle United | 1 | 5 - 1 | |
12 Apr, 1895 | League Division Two | Alf Albut | Bank Street | Bury | 2 | 2 - 2 | |
20 Apr, 1895 | League Division Two | Alf Albut | Bank Street | Notts County | 2 | 3 - 3 | |
07 Sep, 1895 | League Division Two | Alf Albut | Bank Street | Crewe Alexandra | 3 | 5 - 0 | |
07 Sep, 1895 | League Division Two | Alf Albut | Bank Street | Crewe Alexandra | 2 | 5 - 0 | |
14 Sep, 1895 | League Division Two | Alf Albut | The Athletic Ground | Loughborough Town | 1 | 3 - 3 | |
14 Sep, 1895 | League Division Two | Alf Albut | The Athletic Ground | Loughborough Town | 2 | 3 - 3 | |
21 Sep, 1895 | League Division Two | Alf Albut | Bank Street | Burton Swifts | 4 | 5 - 0 | |
21 Sep, 1895 | League Division Two | Alf Albut | Bank Street | Burton Swifts | 5 | 5 - 0 | |
12 Oct, 1895 | League Division Two | Alf Albut | Anfield | Liverpool | 1 | 40' | 1 - 7 |
19 Oct, 1895 | League Division Two | Alf Albut | Bank Street | Newcastle United | 1 | 2 - 1 | |
09 Nov, 1895 | League Division Two | Alf Albut | Manor Field | Arsenal | 1 | 1 - 2 | |
16 Nov, 1895 | League Division Two | Alf Albut | Bank Street | Lincoln City | 4 | 5 - 5 | |
23 Nov, 1895 | League Division Two | Alf Albut | Trent Bridge | Notts County | 2 | 2 - 0 | |
07 Dec, 1895 | League Division Two | Alf Albut | Hyde Road | Manchester City | 1 | 1 - 2 | |
14 Dec, 1895 | League Division Two | Alf Albut | Bank Street | Notts County | 3 | 3 - 0 | |
01 Jan, 1896 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 2 | 3 - 2 | |
01 Jan, 1896 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 1 | 3 - 2 | |
01 Jan, 1896 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 3 | 3 - 2 | |
05 Sep, 1896 | League Division Two | Alf Albut | Peel Croft | Burton Swifts | 5 | 5 - 3 | |
07 Sep, 1896 | League Division Two | Alf Albut | Bank Street | Walsall | 2 | 2 - 0 | |
12 Sep, 1896 | League Division Two | Alf Albut | Bank Street | Lincoln City | 3 | (pen) | 3 - 1 |
12 Sep, 1896 | League Division Two | Alf Albut | Bank Street | Lincoln City | 2 | 3 - 1 | |
26 Sep, 1896 | League Division Two | Alf Albut | Bank Street | Newcastle United | 1 | 4 - 0 | |
26 Sep, 1896 | League Division Two | Alf Albut | Bank Street | Newcastle United | 2 | 4 - 0 | |
26 Sep, 1896 | League Division Two | Alf Albut | Bank Street | Newcastle United | 3 | 4 - 0 | |
24 Oct, 1896 | League Division Two | Alf Albut | Bank Street | Burton Wanderers | 2 | 3 - 0 | |
24 Oct, 1896 | League Division Two | Alf Albut | Bank Street | Burton Wanderers | 3 | 3 - 0 | |
24 Oct, 1896 | League Division Two | Alf Albut | Bank Street | Burton Wanderers | 1 | 3 - 0 | |
07 Nov, 1896 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 2 | 4 - 2 | |
07 Nov, 1896 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 1 | 4 - 2 | |
12 Dec, 1896 | FA cup | Alf Albut | Bank Street | West Manchester | 2 | 7 - 0 | |
12 Dec, 1896 | FA cup | Alf Albut | Bank Street | West Manchester | 1 | 7 - 0 | |
26 Dec, 1896 | League Division Two | Alf Albut | Bank Street | Blackpool | 1 | 2 - 0 | |
26 Dec, 1896 | League Division Two | Alf Albut | Bank Street | Blackpool | 2 | 2 - 0 | |
02 Jan, 1897 | FA cup | Alf Albut | Bank Street | Nelson | 1 | 3 - 0 | |
20 Jan, 1897 | FA cup | Alf Albut | Raikes Hall Gardens | Blackpool | 2 | 2 - 1 | |
30 Jan, 1897 | FA cup | Alf Albut | Bank Street | Kettering Town | 2 | 5 - 1 | |
30 Jan, 1897 | FA cup | Alf Albut | Bank Street | Kettering Town | 1 | 5 - 1 | |
30 Jan, 1897 | FA cup | Alf Albut | Bank Street | Kettering Town | 3 | 5 - 1 | |
17 Feb, 1897 | FA cup | Alf Albut | Bank Street | Southampton | 3 | (pen) | 3 - 1 |
02 Mar, 1897 | League Division Two | Alf Albut | Bank Street | Darwen | 1 | 3 - 1 | |
02 Mar, 1897 | League Division Two | Alf Albut | Bank Street | Darwen | 2 | 3 - 1 | |
13 Mar, 1897 | League Division Two | Alf Albut | Barley Bank | Darwen | 1 | 2 - 0 | |
04 Sep, 1897 | League Division Two | Alf Albut | Bank Street | Lincoln City | 4 | 5 - 0 | |
11 Sep, 1897 | League Division Two | Alf Albut | Peel Croft | Burton Swifts | 4 | 4 - 0 | |
18 Sep, 1897 | League Division Two | Alf Albut | Bank Street | Luton Town | 1 | 1 - 2 | |
30 Oct, 1897 | League Division Two | Alf Albut | Bank Street | Walsall | 1 | 6 - 0 | |
30 Oct, 1897 | League Division Two | Alf Albut | Bank Street | Walsall | 2 | 6 - 0 | |
25 Dec, 1897 | League Division Two | Alf Albut | Hyde Road | Manchester City | 1 | 1 - 0 | |
15 Jan, 1898 | League Division Two | Alf Albut | Bank Street | Blackpool | 4 | 4 - 0 | |
26 Feb, 1898 | League Division Two | Alf Albut | Bank Street | Arsenal | 5 | 5 - 1 | |
21 Mar, 1898 | League Division Two | Alf Albut | Dunstable Road | Luton Town | 2 | 15' | 2 - 2 |
29 Mar, 1898 | League Division Two | Alf Albut | Bank Street | Loughborough Town | 4 | 5 - 1 | |
29 Mar, 1898 | League Division Two | Alf Albut | Bank Street | Loughborough Town | 5 | 5 - 1 | |
02 Apr, 1898 | League Division Two | Alf Albut | Abbey Park | Grimsby Town | 2 | (pen) | 3 - 1 |
02 Apr, 1898 | League Division Two | Alf Albut | Abbey Park | Grimsby Town | 1 | 3 - 1 | |
08 Apr, 1898 | League Division Two | Alf Albut | Bank Street | Gainsborough Trinity | 1 | 1 - 0 | |
03 Sep, 1898 | League Division Two | Alf Albut | The Northolme | Gainsborough Trinity | 2 | 2 - 0 | |
10 Sep, 1898 | League Division Two | Alf Albut | Bank Street | Manchester City | 1 | (pen) | 3 - 0 |
17 Sep, 1898 | League Division Two | Alf Albut | North Road (Glossop) | Glossop | 2 | 2 - 1 | |
08 Oct, 1898 | League Division Two | Alf Albut | Bank Street | Port Vale | 2 | 2 - 1 | |
15 Oct, 1898 | League Division Two | Alf Albut | Muntz Street | Birmingham City | 1 | 1 - 4 | |
22 Oct, 1898 | League Division Two | Alf Albut | Bank Street | Loughborough Town | 4 | 6 - 1 | |
22 Oct, 1898 | League Division Two | Alf Albut | Bank Street | Loughborough Town | 3 | 6 - 1 | |
05 Nov, 1898 | League Division Two | Alf Albut | Bank Street | Grimsby Town | 1 | (pen) | 3 - 2 |
19 Nov, 1898 | League Division Two | Alf Albut | Tower Athletic Ground | New Brighton Tower | 3 | 3 - 0 | |
10 Dec, 1898 | League Division Two | Alf Albut | Bank Street | Blackpool | 3 | (pen) | 3 - 1 |
24 Dec, 1898 | League Division Two | Alf Albut | Bank Street | Darwen | 5 | 9 - 0 | |
24 Dec, 1898 | League Division Two | Alf Albut | Bank Street | Darwen | 4 | 9 - 0 | |
24 Dec, 1898 | League Division Two | Alf Albut | Bank Street | Darwen | 6 | 9 - 0 | |
02 Jan, 1899 | League Division Two | Alf Albut | Bank Street | Burton Swifts | 2 | 2 - 2 | |
28 Jan, 1899 | FA cup | Alf Albut | Asplins Farm | Tottenham Hotspur | 1 | 1 - 1 | |
18 Mar, 1899 | League Division Two | Alf Albut | Bank Street | New Brighton Tower | 1 | 1 - 2 | |
01 Apr, 1899 | League Division Two | Alf Albut | Bank Street | Arsenal | 2 | 2 - 2 | |
03 Apr, 1899 | League Division Two | Alf Albut | Raikes Hall Gardens | Blackpool | 1 | 1 - 0 | |
12 Apr, 1899 | League Division Two | Alf Albut | Bank Street | Luton Town | 2 | 5 - 0 | |
15 Apr, 1899 | League Division Two | Alf Albut | Bank Street | Leicester City | 1 | 2 - 2 | |
02 Sep, 1899 | League Division Two | Alf Albut | Bank Street | Gainsborough Trinity | 1 | 2 - 2 | |
16 Sep, 1899 | League Division Two | Alf Albut | Bank Street | Loughborough Town | 2 | 4 - 0 | |
07 Oct, 1899 | League Division Two | Alf Albut | Bank Street | Lincoln City | 1 | 1 - 0 | |
21 Oct, 1899 | League Division Two | Alf Albut | Bank Street | New Brighton Tower | 2 | 2 - 1 | |
21 Oct, 1899 | League Division Two | Alf Albut | Bank Street | New Brighton Tower | 1 | 2 - 1 | |
02 Dec, 1899 | League Division Two | Alf Albut | Bank Street | Port Vale | 1 | 3 - 0 | |
02 Dec, 1899 | League Division Two | Alf Albut | Bank Street | Port Vale | 2 | 3 - 0 | |
26 Dec, 1899 | League Division Two | Alf Albut | Blundell Park | Grimsby Town | 3 | 7 - 0 | |
26 Dec, 1899 | League Division Two | Alf Albut | Blundell Park | Grimsby Town | 4 | 7 - 0 | |
18 Feb, 1900 | League Division Two | Alf Albut | Bank Street | Birmingham City | 1 | 3 - 2 | |
10 Mar, 1900 | League Division Two | Alf Albut | Manor Field | Arsenal | 1 | 1 - 2 | |
17 Mar, 1900 | League Division Two | Alf Albut | Bank Street | Barnsley | 2 | 3 - 0 | |
17 Mar, 1900 | League Division Two | Alf Albut | Bank Street | Barnsley | 1 | 3 - 0 | |
31 Mar, 1900 | League Division Two | Alf Albut | Bank Street | Luton Town | 2 | 5 - 0 | |
31 Mar, 1900 | League Division Two | Alf Albut | Bank Street | Luton Town | 3 | 5 - 0 | |
31 Mar, 1900 | League Division Two | Alf Albut | Bank Street | Luton Town | 1 | 5 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27