Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
30 Nov, 1983 | League Cup | Ron Atkinson | Manor Ground | Oxford United | 1 | 11' | 1 - 1 |
10 Mar, 1984 | League Division One | Ron Atkinson | Old Trafford | Leicester City | 2 | 60' | 2 - 0 |
21 Apr, 1984 | League Division One | Ron Atkinson | Old Trafford | Coventry City | 1 | 41' | 4 - 1 |
21 Apr, 1984 | League Division One | Ron Atkinson | Old Trafford | Coventry City | 2 | 77' | 4 - 1 |
07 May, 1984 | League Division One | Ron Atkinson | Old Trafford | Ipswich Town | 1 | 1 - 2 | |
01 Sep, 1984 | League Division One | Ron Atkinson | Portman Road | Ipswich Town | 1 | 33' | 1 - 1 |
08 Sep, 1984 | League Division One | Ron Atkinson | Old Trafford | Newcastle United | 4 | 60' | 5 - 0 |
19 Sep, 1984 | UEFA Cup | Ron Atkinson | Old Trafford | Raba Vasas Eto | 3 | 74' | 3 - 0 |
26 Sep, 1984 | League Cup | Ron Atkinson | Old Trafford | Burnley | 2 | 4 - 0 | |
26 Sep, 1984 | League Cup | Ron Atkinson | Old Trafford | Burnley | 3 | 58' | 4 - 0 |
26 Sep, 1984 | League Cup | Ron Atkinson | Old Trafford | Burnley | 4 | 75' | 4 - 0 |
13 Oct, 1984 | League Division One | Ron Atkinson | Old Trafford | West Ham United | 4 | 5 - 1 | |
20 Oct, 1984 | League Division One | Ron Atkinson | Old Trafford | Tottenham Hotspur | 1 | 68' | 1 - 0 |
02 Nov, 1984 | League Division One | Ron Atkinson | Old Trafford | Arsenal | 4 | 78' | 4 - 2 |
10 Nov, 1984 | League Division One | Ron Atkinson | Filbert Street | Leicester City | 2 | 60' | 3 - 2 |
24 Nov, 1984 | League Division One | Ron Atkinson | Roker Park | Sunderland | 2 | 15' | 2 - 3 |
01 Dec, 1984 | League Division One | Ron Atkinson | Old Trafford | Norwich City | 2 | 32' | 2 - 0 |
12 Dec, 1984 | UEFA Cup | Ron Atkinson | Tannadice Park | Dundee United | 1 | 11' | 3 - 2 |
29 Dec, 1984 | League Division One | Ron Atkinson | Stamford Bridge | Chelsea | 1 | 23' | 3 - 1 |
01 Jan, 1985 | League Division One | Ron Atkinson | Old Trafford | Sheffield Wednesday | 1 | 63' | 1 - 2 |
26 Jan, 1985 | FA cup | Ron Atkinson | Old Trafford | Coventry City | 1 | 20' | 2 - 1 |
09 Mar, 1985 | FA cup | Ron Atkinson | Old Trafford | West Ham United | 1 | 21' | 4 - 2 |
12 Mar, 1985 | League Division One | Ron Atkinson | White Hart Lane | Tottenham Hotspur | 1 | 23' | 2 - 1 |
23 Mar, 1985 | League Division One | Ron Atkinson | Old Trafford | Aston Villa | 1 | 11' | 4 - 0 |
23 Mar, 1985 | League Division One | Ron Atkinson | Old Trafford | Aston Villa | 2 | 12' | 4 - 0 |
23 Mar, 1985 | League Division One | Ron Atkinson | Old Trafford | Aston Villa | 3 | 20' | 4 - 0 |
06 Apr, 1985 | League Division One | Ron Atkinson | Old Trafford | Stoke City | 1 | 4' | 5 - 0 |
06 Apr, 1985 | League Division One | Ron Atkinson | Old Trafford | Stoke City | 2 | 65' | 5 - 0 |
17 Apr, 1985 | FA cup | Ron Atkinson | Maine Road | Liverpool | 2 | 60' | 2 - 1 |
17 Aug, 1985 | League Division One | Ron Atkinson | Old Trafford | Aston Villa | 2 | 50' | 4 - 0 |
17 Aug, 1985 | League Division One | Ron Atkinson | Old Trafford | Aston Villa | 3 | 75' | 4 - 0 |
24 Aug, 1985 | League Division One | Ron Atkinson | Highbury | Arsenal | 1 | 20' | 2 - 1 |
26 Aug, 1985 | League Division One | Ron Atkinson | Old Trafford | West Ham United | 2 | 55' | 2 - 0 |
31 Aug, 1985 | League Division One | Ron Atkinson | City Ground | Nottingham | Nottingham Forest | 1 | 2' | 3 - 1 |
04 Sep, 1985 | League Division One | Ron Atkinson | Old Trafford | Newcastle United | 3 | 62' | 3 - 0 |
28 Sep, 1985 | League Division One | Ron Atkinson | Old Trafford | Southampton | 1 | 75' | 1 - 0 |
05 Oct, 1985 | League Division One | Ron Atkinson | Kenilworth Road | Luton Town | 1 | 61' | 1 - 1 |
12 Oct, 1985 | League Division One | Ron Atkinson | Old Trafford | Queens Park Rangers | 1 | 31' | 2 - 0 |
26 Oct, 1985 | League Division One | Ron Atkinson | Stamford Bridge | Chelsea | 2 | 76' | 2 - 1 |
14 Dec, 1985 | League Division One | Ron Atkinson | Villa Park | Aston Villa | 3 | 71' | 3 - 1 |
09 Jan, 1986 | FA cup | Ron Atkinson | Old Trafford | Rochdale | 2 | 2 - 0 | |
11 Jan, 1986 | League Division One | Ron Atkinson | Manor Ground | Oxford United | 2 | 74' | 3 - 1 |
19 Mar, 1986 | League Division One | Ron Atkinson | Old Trafford | Luton Town | 1 | 37' | 2 - 0 |
16 Apr, 1986 | League Division One | Ron Atkinson | St James Park | Newcastle | Newcastle United | 2 | 17' | 4 - 2 |
16 Apr, 1986 | League Division One | Ron Atkinson | St James Park | Newcastle | Newcastle United | 3 | 44' | 4 - 2 |
26 Apr, 1986 | League Division One | Ron Atkinson | Old Trafford | Leicester City | 2 | 83' | 4 - 0 |
03 May, 1986 | League Division One | Ron Atkinson | Vicarage Road | Watford | 1 | 1 - 1 | |
24 Sep, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 67' | 2 - 0 |
01 Oct, 1988 | League Division One | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 43' | 2 - 2 |
22 Oct, 1988 | League Division One | Sir Alex Ferguson | Plough Lane | Wimbledon | 1 | 23' | 1 - 1 |
26 Oct, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Norwich City | 1 | 59' | 1 - 2 |
30 Oct, 1988 | League Division One | Sir Alex Ferguson | Goodison Park | Everton | 1 | 69' | 1 - 1 |
12 Nov, 1988 | League Division One | Sir Alex Ferguson | Baseball Ground | Derby County | 1 | 42' | 2 - 2 |
19 Nov, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 53' | 2 - 2 |
23 Nov, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 83' | 1 - 1 |
03 Dec, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 3 | 78' | 3 - 0 |
17 Dec, 1988 | League Division One | Sir Alex Ferguson | Highbury | Arsenal | 1 | 81' | 1 - 2 |
26 Dec, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 2 | 53' | 2 - 0 |
01 Jan, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 75' | 3 - 1 |
14 Jan, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Millwall | 3 | 73' | 3 - 0 |
28 Jan, 1989 | FA cup | Sir Alex Ferguson | Old Trafford | Oxford United | 1 | 10' | 4 - 0 |
18 Feb, 1989 | FA cup | Sir Alex Ferguson | Dean Court | Bournemouth | 1 | 53' | 1 - 1 |
10 May, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Everton | 1 | 32' | 1 - 2 |
19 Aug, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Arsenal | 2 | 63' | 4 - 1 |
16 Sep, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Millwall | 1 | 13' | 5 - 1 |
16 Sep, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Millwall | 2 | 75' | 5 - 1 |
16 Sep, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Millwall | 3 | 85' | 5 - 1 |
23 Sep, 1989 | League Division One | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 50' | 1 - 5 |
21 Oct, 1989 | League Division One | Sir Alex Ferguson | Highfield Road | Coventry City | 2 | 29' | 4 - 1 |
21 Oct, 1989 | League Division One | Sir Alex Ferguson | Highfield Road | Coventry City | 3 | 69' | 4 - 1 |
18 Nov, 1989 | League Division One | Sir Alex Ferguson | Kenilworth Road | Luton Town | 3 | 76' | 3 - 1 |
30 Dec, 1989 | League Division One | Sir Alex Ferguson | Plough Lane | Wimbledon | 1 | 74' | 2 - 2 |
10 Feb, 1990 | League Division One | Sir Alex Ferguson | The Den | Millwall | 2 | 84' | 2 - 1 |
03 Mar, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 2 | 33' | 4 - 1 |
31 Mar, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 27' | 3 - 0 |
31 Mar, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Coventry City | 2 | 36' | 3 - 0 |
12 May, 1990 | FA cup | Sir Alex Ferguson | Wembley | Crystal Palace | 2 | 62 | 3 - 3 |
12 May, 1990 | FA cup | Sir Alex Ferguson | Wembley | Crystal Palace | 3 | 113' | 3 - 3 |
22 Sep, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Southampton | 3 | 62' | 3 - 2 |
27 Oct, 1990 | League Division One | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 37' | 3 - 3 |
31 Oct, 1990 | League Cup | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 37' | 3 - 1 |
17 Nov, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Sheffield United | 2 | 86' | 2 - 0 |
25 Nov, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Chelsea | 2 | 72' | 2 - 3 |
28 Nov, 1990 | League Cup | Sir Alex Ferguson | Highbury | Arsenal | 5 | 44' | 6 - 2 |
15 Dec, 1990 | League Division One | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 5' | 2 - 2 |
22 Dec, 1990 | League Division One | Sir Alex Ferguson | Plough Lane | Wimbledon | 3 | 80' | 3 - 1 |
26 Dec, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Norwich City | 1 | 54' | 3 - 0 |
07 Jan, 1991 | FA cup | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 19' | 2 - 1 |
12 Jan, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 8' | 3 - 0 |
12 Jan, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Sunderland | 2 | 41' | 3 - 0 |
16 Jan, 1991 | League Cup | Sir Alex Ferguson | The Dell | Southampton | 1 | 78' | 1 - 1 |
23 Jan, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 51' | 3 - 2 |
23 Jan, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 61' | 3 - 2 |
23 Jan, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Southampton | 3 | 79' | 3 - 2 |
26 Jan, 1991 | FA cup | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 79' | 1 - 0 |
09 Mar, 1991 | League Division One | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 33' | 2 - 3 |
10 Apr, 1991 | Cup Winners Cup | Sir Alex Ferguson | Wojska Polskiego | Legia Warsaw | 2 | 54' | 3 - 1 |
15 May, 1991 | Cup Winners Cup | Sir Alex Ferguson | Feyenoord Stadion | Barcelona | 1 | 68' | 2 - 1 |
15 May, 1991 | Cup Winners Cup | Sir Alex Ferguson | Feyenoord Stadion | Barcelona | 2 | 75' | 2 - 1 |
17 Aug, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Notts County | 1 | 40' | 2 - 0 |
14 Sep, 1991 | League Division One | Sir Alex Ferguson | The Dell | Southampton | 1 | 48' | 1 - 0 |
21 Sep, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 5 | 87' | 5 - 0 |
28 Sep, 1991 | League Division One | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 21' | 2 - 1 |
02 Oct, 1991 | Cup Winners Cup | Sir Alex Ferguson | Old Trafford | Athinaikos | 1 | 109' | 2 - 0 |
06 Nov, 1991 | Cup Winners Cup | Sir Alex Ferguson | Old Trafford | Atletico Madrid | 1 | 4' | 1 - 1 |
07 Dec, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Coventry City | 4 | 81' | 4 - 0 |
15 Jan, 1992 | FA cup | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 44' | 1 - 0 |
22 Jan, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 48' | 1 - 0 |
22 Feb, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Crystal Palace | 1 | 11' | 2 - 0 |
22 Feb, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Crystal Palace | 2 | 51' | 2 - 0 |
26 Feb, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 87' | 1 - 1 |
02 May, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 57' | 3 - 1 |
02 May, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 3 | 59' | 3 - 1 |
15 Aug, 1992 | Premier League | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 61' | 1 - 2 |
29 Aug, 1992 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 1 | 16' | 2 - 0 |
02 Sep, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Crystal Palace | 1 | 88' | 1 - 0 |
07 Oct, 1992 | League Cup | Sir Alex Ferguson | Old Trafford | Brighton | 1 | 14' | 1 - 0 |
18 Oct, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 79' | 2 - 2 |
18 Oct, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 89' | 2 - 2 |
21 Nov, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 3 | 11' | 3 - 0 |
28 Nov, 1992 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 1 | 27' | 1 - 0 |
06 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 2 | 74' | 2 - 1 |
12 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Norwich City | 1 | 59' | 1 - 0 |
28 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 2 | 40' | 5 - 0 |
27 Jan, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 2 | 68' | 2 - 0 |
06 Mar, 1993 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 1 | 42' | 2 - 1 |
14 Mar, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 57' | 1 - 1 |
17 Apr, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 24' | 3 - 0 |
21 Apr, 1993 | Premier League | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 1 | 64' | 2 - 0 |
07 Aug, 1993 | Charity Shiled | Sir Alex Ferguson | Wembley | Arsenal | 1 | 9' | 1 - 1 |
18 Aug, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield United | 3 | 85' | 3 - 0 |
25 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Swindon Town | 3 | 51' | 4 - 2 |
25 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Swindon Town | 4 | 90' | 4 - 2 |
02 Oct, 1993 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 50' | 3 - 2 |
02 Oct, 1993 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 2 | 67' | 3 - 2 |
27 Oct, 1993 | League Cup | Sir Alex Ferguson | Old Trafford | Leicester City | 5 | 62' | 5 - 1 |
30 Oct, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 2 | 57' | 2 - 1 |
20 Nov, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 65' | 3 - 1 |
30 Nov, 1993 | League Cup | Sir Alex Ferguson | Goodison Park | Everton | 1 | 13' | 2 - 0 |
07 Dec, 1993 | Premier League | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 13' | 3 - 0 |
09 Jan, 1994 | FA cup | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 61' | 1 - 0 |
15 Jan, 1994 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 49' | 1 - 0 |
26 Feb, 1994 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 6' | 2 - 2 |
02 Mar, 1994 | League Cup | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 3 | 38' | 4 - 1 |
02 Mar, 1994 | League Cup | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 4 | 82' | 4 - 1 |
12 Mar, 1994 | FA cup | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 1 | 46' | 3 - 1 |
16 Mar, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 2 | 15' | 5 - 0 |
27 Mar, 1994 | League Cup | Sir Alex Ferguson | Wembley | Aston Villa | 1 | 82' | 1 - 3 |
10 Apr, 1994 | FA cup | Sir Alex Ferguson | Wembley | Oldham Athletic | 1 | 119' | 1 - 1 |
04 May, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 89' | 2 - 0 |
14 May, 1994 | FA cup | Sir Alex Ferguson | Wembley | Chelsea | 3 | 69' | 4 - 0 |
20 Aug, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 48' | 2 - 0 |
19 Oct, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Barcelona | 1 | 20' | 2 - 2 |
23 Oct, 1994 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 4 | 67' | 4 - 2 |
10 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 5 | 70' | 5 - 0 |
23 Nov, 1994 | European Cup | Sir Alex Ferguson | NYA Ullevi Stadium | Gothenburg | 1 | 64' | 1 - 3 |
26 Dec, 1994 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 22' | 3 - 2 |
09 Jan, 1995 | FA cup | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 80' | 2 - 0 |
15 Jan, 1995 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 13' | 1 - 1 |
19 Feb, 1995 | FA cup | Sir Alex Ferguson | Old Trafford | Leeds United | 3 | 72' | 3 - 1 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 7 | 54' | 9 - 0 |
04 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 8 | 59' | 9 - 0 |
22 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 27' | 3 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27